DPCAA Board Members

| Name | Sector/County Represented |
Address |
| Sharon Duval, President | Low Income Sector/Eddy County | 220 8th Street N, New Rockford, ND 58356 |
| Phil Langerud, Vice President | Private Sector/Ramsey County | 722 6th Street NE Devils Lake, ND |
| Gail Pearson, Sec./Tresurer | Public Sector/Cavalier County | 1223 9th Avenue E. Langdon, ND 58249 |
| Bill Mertens | Public Sector/Ramsey County | 811 Lakeview Drive Devils Lake, ND 58301 |
| Scott Ramey | Private Sector/Rolette County | P.O. Box 37, Rolla, ND 58367 |
| Dawn Roppel | Private Sector/Cavalier County | 901 3rd Street Langdon ND 58249 |
| Dwain F. Brown | Public Sector/Benson County | 3160 77th Avenue NE Sheyenne, ND 58374 |
| Verna M. Martz | Public Sector/Towner County | 219 1st Street Cando, ND 58324 |
| Lois Jacobson | Private Sector/Eddy County | 222 9th Street N New Rockford, ND 58356 |
| Sharon Hendrickson | Low Income Sector/Towner County | 7086 104th Street NE Rock Lake, ND 58365 |
| Jolene LaVallie | Low Income Sector/Rolette County | P.O. Box 1166, Belcourt ND 58316 |
| Gloria Vetsch | Low Income Sector/Benson County | 200 Northern Pacific Ave W. Esmond, ND 58332-3206 |
General Board Information
The DPCAA Board of Directors consists of two board members from each of the six counties served by the agency. Board members may serve up to two consecutive five year terms representing their respective county. The Board of Directors meets at least four times each year usually on the second or third Saturday of the month. Board meetings usually last for one to two hours. Board members are provided mileage reimursement in accordance with State of North Dakota mileage reimbursement rates and a meal is provided prior to or after each board meeting.
Home | About Us | Programs and Services
Board of Directors | Community Action Service Block Grant | Our Staff | Contact Us
© 2007 Dakota Prairie Community Action Agency